New Jersey Counties List - 2014

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2014 34001 Atlantic 1,151 5 12100 $1,085,066,158 42,970 1,533 Hospitals Profiles Graphs
2014 34003 Bergen 1,151 7 35644 $2,919,465,549 99,990 1,720 Hospitals Profiles Graphs
2014 34005 Burlington 1,151 8 15804 $699,859,852 33,082 700 Hospitals Profiles Graphs
2014 34007 Camden 1,151 8 15804 $2,268,709,828 109,920 1,870 Hospitals Profiles Graphs
2014 34009 Cape May 1,151 1 36140 $111,121,196 7,299 133 Hospitals Profiles Graphs
2014 34011 Cumberland 1,151 2 47220 $366,054,350 17,565 285 Hospitals Profiles Graphs
2014 34013 Essex 1,151 10 35084 $2,855,662,476 106,202 2,170 Hospitals Profiles Graphs
2014 34015 Gloucester 1,151 1 15804 $165,043,358 9,231 207 Hospitals Profiles Graphs
2014 34017 Hudson 1,151 7 35644 $1,128,360,130 49,794 939 Hospitals Profiles Graphs
2014 34019 Hunterdon 1,151 1 35084 $263,250,012 7,916 158 Hospitals Profiles Graphs
2014 34021 Mercer 1,151 6 45940 $1,003,984,965 41,469 1,156 Hospitals Profiles Graphs
2014 34023 Middlesex 1,151 8 20764 $2,366,865,823 100,173 1,727 Hospitals Profiles Graphs
2014 34025 Monmouth 1,151 6 20764 $1,653,078,249 73,177 1,328 Hospitals Profiles Graphs
2014 34027 Morris 1,151 8 35084 $1,584,398,621 65,550 1,601 Hospitals Profiles Graphs
2014 34029 Ocean 1,151 11 20764 $961,789,302 55,594 1,138 Hospitals Profiles Graphs
2014 34031 Passaic 1,151 5 35644 $843,074,512 43,251 715 Hospitals Profiles Graphs
2014 34033 Salem 1,151 2 48864 $122,234,678 6,875 174 Hospitals Profiles Graphs
2014 34035 Somerset 1,151 7 20764 $357,309,048 18,064 495 Hospitals Profiles Graphs
2014 34037 Sussex 1,151 1 35084 $126,664,702 7,401 120 Hospitals Profiles Graphs
2014 34039 Union 1,151 5 35084 $381,757,427 48,229 942 Hospitals Profiles Graphs

New Jersey Counties List - 2014